Thaipusam 2026: date and meaning
तैपूसम्
This is the 2026 page. The date has passed. See Thaipusam 2027
In Washington DC, Thaipusam is on Sunday, February 1, 2026.
- Washington DC
Sunday, February 1, 2026
Washington DC. Tamil tradition.
The same date in India (New Delhi).
Not in Washington DC? Find your city in the table below.
The rule
The full moon of the Tamil month Thai (Sun in Makara), joined with Pusam (Pushya) nakshatra: the day on which Pushya and Purnima are in force together in daytime; if there is no such day, the day Pushya prevails at sunrise. The Pushya nearest the Thai Purnima is taken.
The times that decide it (Washington DC): Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb
Thaipusam 2026 in each city
US
| City | Date | Times that decide it | Also |
|---|---|---|---|
| New York | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Edison, NJ | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Washington DC | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Atlanta | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Boston | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Philadelphia | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Chicago | Sun 1 Feb | Pushya 2:04 PM, 31 Jan to 12:28 PM, 1 Feb; Purnima 6:23 PM, 31 Jan to 4:09 PM, 1 Feb | – |
| Houston | Sun 1 Feb | Pushya 2:04 PM, 31 Jan to 12:28 PM, 1 Feb; Purnima 6:23 PM, 31 Jan to 4:09 PM, 1 Feb | – |
| Dallas | Sun 1 Feb | Pushya 2:04 PM, 31 Jan to 12:28 PM, 1 Feb; Purnima 6:23 PM, 31 Jan to 4:09 PM, 1 Feb | – |
| Los Angeles | Sun 1 Feb | Pushya 12:04 PM, 31 Jan to 10:28 AM, 1 Feb; Purnima 4:23 PM, 31 Jan to 2:09 PM, 1 Feb | – |
| San Jose, CA | Sun 1 Feb | Pushya 12:04 PM, 31 Jan to 10:28 AM, 1 Feb; Purnima 4:23 PM, 31 Jan to 2:09 PM, 1 Feb | – |
| Fremont, CA | Sun 1 Feb | Pushya 12:04 PM, 31 Jan to 10:28 AM, 1 Feb; Purnima 4:23 PM, 31 Jan to 2:09 PM, 1 Feb | – |
| Sunnyvale, CA | Sun 1 Feb | Pushya 12:04 PM, 31 Jan to 10:28 AM, 1 Feb; Purnima 4:23 PM, 31 Jan to 2:09 PM, 1 Feb | – |
| Cupertino, CA | Sun 1 Feb | Pushya 12:04 PM, 31 Jan to 10:28 AM, 1 Feb; Purnima 4:23 PM, 31 Jan to 2:09 PM, 1 Feb | – |
| Seattle | Sun 1 Feb | Pushya 12:04 PM, 31 Jan to 10:28 AM, 1 Feb; Purnima 4:23 PM, 31 Jan to 2:09 PM, 1 Feb | – |
UK
| City | Date | Times that decide it | Also |
|---|---|---|---|
| London | Sun 1 Feb | Pushya 8:04 PM, 31 Jan to 6:28 PM, 1 Feb; Purnima 12:23 AM to 10:09 PM, 1 Feb | – |
| Birmingham, UK | Sun 1 Feb | Pushya 8:04 PM, 31 Jan to 6:28 PM, 1 Feb; Purnima 12:23 AM to 10:09 PM, 1 Feb | – |
| Leicester | Sun 1 Feb | Pushya 8:04 PM, 31 Jan to 6:28 PM, 1 Feb; Purnima 12:23 AM to 10:09 PM, 1 Feb | – |
| Manchester | Sun 1 Feb | Pushya 8:04 PM, 31 Jan to 6:28 PM, 1 Feb; Purnima 12:23 AM to 10:09 PM, 1 Feb | – |
Canada
| City | Date | Times that decide it | Also |
|---|---|---|---|
| Toronto | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Brampton | Sun 1 Feb | Pushya 3:04 PM, 31 Jan to 1:28 PM, 1 Feb; Purnima 7:23 PM, 31 Jan to 5:09 PM, 1 Feb | – |
| Vancouver | Sun 1 Feb | Pushya 12:04 PM, 31 Jan to 10:28 AM, 1 Feb; Purnima 4:23 PM, 31 Jan to 2:09 PM, 1 Feb | – |
| Calgary | Sun 1 Feb | Pushya 1:04 PM, 31 Jan to 11:28 AM, 1 Feb; Purnima 5:23 PM, 31 Jan to 3:09 PM, 1 Feb | – |
Australia
| City | Date | Times that decide it | Also |
|---|---|---|---|
| Sydney | Sun 1 Feb | Pushya 7:04 AM, 1 Feb to 5:28 AM, 2 Feb; Purnima 11:23 AM, 1 Feb to 9:09 AM, 2 Feb | – |
| Melbourne | Sun 1 Feb | Pushya 7:04 AM, 1 Feb to 5:28 AM, 2 Feb; Purnima 11:23 AM, 1 Feb to 9:09 AM, 2 Feb | – |
| Brisbane | Sun 1 Feb | Pushya 6:04 AM, 1 Feb to 4:28 AM, 2 Feb; Purnima 10:23 AM, 1 Feb to 8:09 AM, 2 Feb | – |
| Perth | Sun 1 Feb | Pushya 4:04 AM, 1 Feb to 2:28 AM, 2 Feb; Purnima 8:23 AM, 1 Feb to 6:09 AM, 2 Feb | – |
India
| City | Date | Times that decide it | Also |
|---|---|---|---|
| New Delhi | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Mumbai | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Kolkata | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Chennai | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Bengaluru | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Hyderabad | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Ahmedabad | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Surat | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Pune | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Jaipur | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Lucknow | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Varanasi | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Patna | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Chandigarh | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Bhopal | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
| Thiruvananthapuram | Sun 1 Feb | Pushya 1:34 AM to 11:58 PM, 1 Feb; Purnima 5:53 AM, 1 Feb to 3:39 AM, 2 Feb | – |
Panchang for Thaipusam day: Sunday, February 1, 2026, Washington DC
- Tithi
- Shukla Purnima (ends 5:09 PM), then Pratipada (ends 3:22 PM +1 day)
- Nakshatra
- Pushya (ends 1:28 PM), then Ashlesha (ends 12:18 PM +1 day) Name letters for this nakshatra
- Yoga
- Ayushman (ends 8:51 PM), then Saubhagya (ends 6:16 PM +1 day)
- Karana
- Bava (ends 5:09 PM), then Balava (ends 4:12 AM +1 day), then Kaulava (ends 3:22 PM +1 day)
- Weekday
- Sunday (रविवार)
- Month
- Magha (Amanta) · Magha (Purnimanta)
- Tamil month
- Thai 19 (solar month)
- Year
- Vikram Samvat 2082 (Chaitradi) · Vikram Samvat (Kartikadi, Gujarati) 2082 · Shaka Samvat 1947
- Sunrise
- 7:14 AM
- Sunset
- 5:29 PM
- Moonrise
- 5:25 PM
- Moonset
- –
- Rahu Kaal
- 4:12 PM – 5:29 PM
- Yamaganda
- 12:21 PM – 1:38 PM
- Gulika Kalam
- 2:55 PM – 4:12 PM
- Abhijit Muhurta
- 12:01 PM – 12:42 PM
- Brahma Muhurta
- 5:24 AM – 6:19 AM
About the festival
Thaipusam is a festival of Murugan, kept in the Tamil month of Thai when the full moon comes with the Pusam (Pushya) nakshatra. Its name joins the two: Thai, the month, and Pusam, the star.
Written for Pujadeep and checked against the sources listed. See the sources
Questions families ask
When is Thaipusam 2027?
The date moves with the Hindu calendar. In 2027, Thaipusam is on Friday, January 22, 2027 in Washington DC. Thaipusam 2027
How is the date found for my city?
Each city’s date is computed for that city, from its own sunrise and sunset and the times the tithi begins and ends, with the rule named below. Find your city in the table above.
Which rule sets the date of Thaipusam?
The full moon of the Tamil month Thai (Sun in Makara), joined with Pusam (Pushya) nakshatra: the day on which Pushya and Purnima are in force together in daytime; if there is no such day, the day Pushya prevails at sunrise. The Pushya nearest the Thai Purnima is taken. How we compute dates
The rule and its sources
Tradition: Tamil.
- Pushya and Purnima are in force together in the daytime of this day.
Rule sources
- Wikipedia: Thaipusam
- Published panchang: Tamil calendar (sunset rule for the month start)
- Malaysia state public holidays: Thaipusam 2025-2029 (officeholidays.com and holidayapi.com, read 2026-10-13)
- V. Nagam Aiya, The Travancore State Manual, vol. II (Trivandrum: Travancore Government Press, 1906), p. 306: list of fasts and festivals with the sects who keep them (Thyepoosam, Varalakshmi Vritam, Kartigai, Ekadasi and Amavasya)
Related
Computed for 43 cities on Sunday, February 1, 2026
Rule: The full moon of the Tamil month Thai (Sun in Makara), joined with Pusam (Pushya) nakshatra: the day on which Pushya and Purnima are in force together in daytime; if there is no such day, the day Pushya prevails at sunrise. The Pushya nearest the Thai Purnima is taken.
What the words mean: Tamil month · Nakshatra · Purnima and Amavasya
Calculated for your location from NASA JPL's DE440 ephemeris and Astronomy Engine (MIT licence), with the Lahiri ayanamsa. Times can differ by a minute or two from printed panchangs. For vrat and puja timings, follow your family or temple tradition.
Source and licence
- Our explanation
- Written for this site from the sources listed here, and checked against them. Free to quote with credit.
- Checked
- Checked against the sources listed, October 15, 2026.
- Updated
- October 27, 2026