Hindu calendar, Perth, December 2026
Margashirsha and Pausha (purnimanta); Kartika and Margashirsha (amanta), Vikram Samvat 2083 (Chaitradi); 2083 (Kartikadi, Gujarati); Tamil (solar) months: Karthigai and Margazhi
Perth. Smarta rule.Change
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 8 | 2 9 | 3 10 | 4 11 Utpanna Ekadashi | 5 12 | ||
| 6 13 | 7 14 | 8 14 vriddhi | 9 15 | 10 1 | 11 2 | 12 3 |
| 13 4 | 14 5 | 15 6 | 16 7 | 17 8 | 18 9 | 19 10 |
| 20 11 Gita Jayanti | 21 12 | 22 13 Hanuman Vratam (Karnataka) | 23 14 | 24 15 | 25 1–2 kshaya | 26 3 |
| 27 4 | 28 5 | 29 6 | 30 7 | 31 8 |
Festival Ekadashi fast (Smarta rule) Purnima (full moon) Amavasya (new moon) 7 Tithi number at sunrise 1–2: two tithis on one day; the second touches no sunrise (kshaya). The same number on two days in a row: that tithi holds two sunrises (vriddhi). Where a day is too narrow for 1–2, the 2 goes under the 1, as +2.
This month
Subscribe to this calendar
Add every festival and fast for Perth to Apple or Google Calendar. New dates arrive on their own.
Your temple’s dates. Temples can follow their own calendar. When your temple is on Pujadeep, its dates show here next to the computed ones.
Every tithi, nakshatra and festival of December 2026 for Perth, Australia. All times are local (Australian Western Standard Time). Computed for Perth; the rule is below.
Today’s panchang for Perth · Rahu Kaal in Perth · Choghadiya in Perth
Festivals and Ekadashi in December 2026
| Observance | Date in Perth | Also |
|---|---|---|
| Gita Jayanti | Sun 20 Dec Shukla Ekadashi 12:39 AM to 10:45 PM, 20 Dec; sunrise 5:06 AM, 20 Dec | – |
| Vaikuntha Ekadashi | Sun 20 Dec Shukla Ekadashi 12:39 AM to 10:45 PM, 20 Dec; sunrise 5:06 AM, 20 Dec | – |
| Utpanna Ekadashi | Fri 4 Dec | – |
| Mokshada Ekadashi | Sun 20 Dec | – |
Hindu calendar for Perth, December 2026
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| Tue 1 Dec | Krishna · Ashtami ends 1:44 AM +1 day | Magha ends 11:31 AM | Sunrise 5:03 AM | Sunset 7:07 PM |
| Wed 2 Dec | Krishna · Navami ends 1:22 AM +1 day | Purva Phalguni ends 11:25 AM | Sunrise 5:03 AM | Sunset 7:08 PM |
| Thu 3 Dec | Krishna · Dashami ends 1:34 AM +1 day | Uttara Phalguni ends 11:54 AM | Sunrise 5:03 AM | Sunset 7:09 PM |
| Fri 4 DecUtpanna Ekadashi | Krishna · Ekadashi ends 2:15 AM +1 day | Hasta ends 12:53 PM | Sunrise 5:03 AM | Sunset 7:10 PM |
| Sat 5 Dec | Krishna · Dwadashi ends 3:22 AM +1 day | Chitra ends 2:19 PM | Sunrise 5:03 AM | Sunset 7:11 PM |
| Sun 6 Dec | Krishna · Trayodashi ends 4:52 AM +1 day | Swati ends 4:09 PM | Sunrise 5:03 AM | Sunset 7:11 PM |
| Mon 7 Dec | Krishna · Chaturdashi ends 6:43 AM +1 day | Vishakha ends 6:18 PM | Sunrise 5:03 AM | Sunset 7:12 PM |
| Krishna Chaturdashi holds this sunrise and the next one (vriddhi), so the next day is Chaturdashi too. | ||||
| Tue 8 Dec | Krishna · Chaturdashi ends 6:43 AM | Anuradha ends 8:47 PM | Sunrise 5:03 AM | Sunset 7:13 PM |
| Krishna Chaturdashi also held the previous day's sunrise (vriddhi): this is its second day. | ||||
| Wed 9 Dec | Krishna · Amavasya ends 8:51 AM | Jyeshtha ends 11:31 PM | Sunrise 5:03 AM | Sunset 7:14 PM |
| Thu 10 Dec | Shukla · Pratipada ends 11:16 AM | Mula ends 2:28 AM +1 day | Sunrise 5:03 AM | Sunset 7:14 PM |
| Fri 11 Dec | Shukla · Dwitiya ends 1:53 PM | Purva Ashadha ends 5:35 AM +1 day | Sunrise 5:03 AM | Sunset 7:15 PM |
| Sat 12 Dec | Shukla · Tritiya ends 4:36 PM | Purva Ashadha ends 5:35 AM | Sunrise 5:03 AM | Sunset 7:16 PM |
| Sun 13 Dec | Shukla · Chaturthi ends 7:18 PM | Uttara Ashadha ends 8:43 AM | Sunrise 5:04 AM | Sunset 7:17 PM |
| Mon 14 Dec | Shukla · Panchami ends 9:46 PM | Shravana ends 11:43 AM | Sunrise 5:04 AM | Sunset 7:17 PM |
| Tue 15 Dec | Shukla · Shashthi ends 11:49 PM | Dhanishta ends 2:23 PM | Sunrise 5:04 AM | Sunset 7:18 PM |
| Wed 16 DecMargazhi begins (Tamil month) | Shukla · Saptami ends 1:16 AM +1 day | Shatabhisha ends 4:33 PM | Sunrise 5:05 AM | Sunset 7:19 PM |
| Thu 17 Dec | Shukla · Ashtami ends 1:56 AM +1 day | Purva Bhadrapada ends 6:01 PM | Sunrise 5:05 AM | Sunset 7:19 PM |
| Fri 18 Dec | Shukla · Navami ends 1:44 AM +1 day | Uttara Bhadrapada ends 6:40 PM | Sunrise 5:05 AM | Sunset 7:20 PM |
| Sat 19 Dec | Shukla · Dashami ends 12:39 AM +1 day | Revati ends 6:28 PM | Sunrise 5:06 AM | Sunset 7:20 PM |
| Sun 20 DecGita Jayanti; Mokshada Ekadashi; Vaikuntha Ekadashi | Shukla · Ekadashi ends 10:45 PM | Ashwini ends 5:26 PM | Sunrise 5:06 AM | Sunset 7:21 PM |
| Mon 21 Dec | Shukla · Dwadashi ends 8:06 PM | Bharani ends 3:39 PM | Sunrise 5:07 AM | Sunset 7:21 PM |
| Tue 22 DecHanuman Vratam (Karnataka) | Shukla · Trayodashi ends 4:54 PM | Krittika ends 1:16 PM | Sunrise 5:07 AM | Sunset 7:22 PM |
| Wed 23 Dec | Shukla · Chaturdashi ends 1:17 PM | Rohini ends 10:27 AM | Sunrise 5:08 AM | Sunset 7:22 PM |
| Thu 24 Dec | Shukla · Purnima ends 9:28 AM | Mrigashira ends 7:23 AM | Sunrise 5:08 AM | Sunset 7:23 PM |
| Fri 25 Dec | Krishna · Pratipada ends 5:37 AM | Punarvasu ends 1:20 AM +1 day | Sunrise 5:09 AM | Sunset 7:23 PM |
| Krishna Dwitiya is kshaya: it touches no sunrise (5:37 AM to 1:56 AM, 26 Dec). | ||||
| Sat 26 Dec | Krishna · Tritiya ends 10:35 PM | Pushya ends 10:43 PM | Sunrise 5:09 AM | Sunset 7:24 PM |
| Sun 27 Dec | Krishna · Chaturthi ends 7:43 PM | Ashlesha ends 8:35 PM | Sunrise 5:10 AM | Sunset 7:24 PM |
| Mon 28 Dec | Krishna · Panchami ends 5:28 PM | Magha ends 7:03 PM | Sunrise 5:11 AM | Sunset 7:24 PM |
| Tue 29 Dec | Krishna · Shashthi ends 3:55 PM | Purva Phalguni ends 6:13 PM | Sunrise 5:11 AM | Sunset 7:25 PM |
| Wed 30 Dec | Krishna · Saptami ends 3:06 PM | Uttara Phalguni ends 6:07 PM | Sunrise 5:12 AM | Sunset 7:25 PM |
| Thu 31 Dec | Krishna · Ashtami ends 3:02 PM | Hasta ends 6:44 PM | Sunrise 5:13 AM | Sunset 7:25 PM |
Shukla is the waxing fortnight, Krishna the waning one. The tithi and nakshatra shown are the ones in force at sunrise, with the time each ends.
Add to your calendar
Festivals, Ekadashi with parana times and major vrats for Perth, 2026 to 2027. Pick the rule your family or temple follows. Your calendar app refreshes the feed about once a day.
Smarta
- Festivals and fasts Apple Calendar The feed link:
https://pujadeep.com/calendar/perth-au-smarta.ics - Everything Apple Calendar The feed link:
https://pujadeep.com/calendar/perth-au-smarta-all.ics
Vaishnava
- Festivals and fasts Apple Calendar The feed link:
https://pujadeep.com/calendar/perth-au-vaishnava.ics - Everything Apple Calendar The feed link:
https://pujadeep.com/calendar/perth-au-vaishnava-all.ics
“Everything” also lists Purnima, Amavasya, Pradosh, Sankashti and Masik Shivaratri.
Google Calendar adds feeds only on a computer: calendar.google.com › Other calendars › From URL.
Words on this page
- Amanta and purnimanta
- Two ways to name the months. An amanta month ends at the new moon. A purnimanta month ends at the full moon.
- Paksha: Shukla and Krishna
- Half of a lunar month. In Shukla paksha, the bright half, the Moon grows. In Krishna paksha, the dark half, it wanes.
- Kshaya and vriddhi tithi
- A kshaya tithi touches no sunrise, so no day takes its name. A vriddhi tithi touches two sunrises, so two days do.
- Adhik maas
- An extra lunar month, added about every 32 or 33 months, so that the months stay in step with the seasons.
- Smarta rule and Vaishnava rule
- Two traditions' rules for the day of a festival or a fast. When they give different days, our pages show both and name each rule.
Computed for Perth on Tuesday, December 1, 2026
Perth · 31.95°S, 115.86°E · Australian Western Standard Time
Rule: The panchang day runs sunrise to sunrise. Tithi, nakshatra, yoga and karana are those in force at sunrise, with their end times. Sunrise is the upper limb of the Sun with standard refraction. Months follow the purnimanta system and the smarta rule by default.
Calculated for your location from NASA JPL's DE440 ephemeris and Astronomy Engine (MIT licence), with the Lahiri ayanamsa. Times can differ by a minute or two from printed panchangs. For vrat and puja timings, follow your family or temple tradition.