January 2027
Monthly vrats in January
| Vrat | Date in Washington DC | Also |
|---|
| Soma Pradosh Vrat (Pausha) | Mon 4 Jan | In India (New Delhi): Tue 5 Jan |
|---|
| Masik Shivaratri (Pausha) | Tue 5 Jan | – |
|---|
| Amavasya (Pausha) | Thu 7 Jan | – |
|---|
| Bhauma Pradosh Vrat (Pausha) | Tue 19 Jan | In India (New Delhi): Wed 20 Jan |
|---|
| Purnima Vrat (Pausha) | Thu 21 Jan | In India (New Delhi): Fri 22 Jan |
|---|
| Lambodara Sankashti Chaturthi | Mon 25 Jan | – |
|---|
February 2027
Monthly vrats in February
| Vrat | Date in Washington DC | Also |
|---|
| Pradosh Vrat (Magha) | Wed 3 Feb | – |
|---|
| Masik Shivaratri (Magha) | Thu 4 Feb | – |
|---|
| Amavasya (Magha) | Fri 5 Feb | Amavasya at sunrise: the day for bathing and charity (snana-dana): Sat 6 Feb; In India (New Delhi): Sat 6 Feb |
|---|
| Pradosh Vrat (Magha) | Thu 18 Feb | – |
|---|
| Purnima Vrat (Magha) | Sat 20 Feb | – |
|---|
| Dwijapriya Sankashti Chaturthi | Tue 23 Feb | In India (New Delhi): Wed 24 Feb |
|---|
March 2027
Monthly vrats in March
| Vrat | Date in Washington DC | Also |
|---|
| Pradosh Vrat (Phalguna) | Fri 5 Mar | – |
|---|
| Amavasya (Phalguna) | Sun 7 Mar | – |
|---|
| Pradosh Vrat (Phalguna) | Fri 19 Mar | In India (New Delhi): Sat 20 Mar |
|---|
| Purnima Vrat (Phalguna) | Sun 21 Mar | In India (New Delhi): Mon 22 Mar |
|---|
| Bhalachandra Sankashti Chaturthi | Thu 25 Mar | – |
|---|
April 2027
| Observance | Date in Washington DC | Also |
|---|
| Papmochani Ekadashi | Fri 2 Apr | – |
|---|
| Chaitra Navratri | Wed 7 Apr – Thu 15 Apr | – |
|---|
| Ugadi (Yugadi) | Wed 7 Apr | – |
|---|
| Gudi Padwa | Wed 7 Apr | – |
|---|
| Ram Navami | Wed 14 Apr | In India (New Delhi): Thu 15 Apr |
|---|
| Vishu | Wed 14 Apr | In India (New Delhi): Thu 15 Apr |
|---|
| Kamada Ekadashi | Fri 16 Apr | – |
|---|
| Hanuman Jayanti | Tue 20 Apr | Tamil (Margazhi Amavasya): Thu 7 Jan; Odisha (Pana Sankranti): Wed 14 Apr; Telugu (Vaishakha Krishna Dashami): Sun 30 May; Karnataka Hanuman Vratam (Margashirsha Shukla Trayodashi): Sat 11 Dec; Tamil (Margazhi Amavasya): Mon 27 Dec |
|---|
Monthly vrats in April
| Vrat | Date in Washington DC | Also |
|---|
| Shani Pradosh Vrat (Chaitra) | Sat 3 Apr | In India (New Delhi): Sun 4 Apr |
|---|
| Masik Shivaratri (Chaitra) | Sun 4 Apr | In India (New Delhi): Mon 5 Apr |
|---|
| Amavasya (Chaitra) | Tue 6 Apr | – |
|---|
| Pradosh Vrat (Chaitra) | Sun 18 Apr | – |
|---|
| Purnima Vrat (Chaitra) | Tue 20 Apr | – |
|---|
| Vikata Sankashti Chaturthi | Fri 23 Apr | In India (New Delhi): Sat 24 Apr |
|---|
May 2027
Monthly vrats in May
| Vrat | Date in Washington DC | Also |
|---|
| Soma Pradosh Vrat (Vaishakha) | Mon 3 May | – |
|---|
| Masik Shivaratri (Vaishakha) | Tue 4 May | – |
|---|
| Amavasya (Vaishakha) | Wed 5 May | Amavasya at sunrise: the day for bathing and charity (snana-dana): Thu 6 May; In India (New Delhi): Thu 6 May |
|---|
| Soma Pradosh Vrat (Vaishakha) | Mon 17 May | – |
|---|
| Purnima Vrat (Vaishakha) | Wed 19 May | Purnima at sunrise: the day for bathing and charity (snana-dana): Thu 20 May |
|---|
| Ekadanta Sankashti Chaturthi | Sun 23 May | – |
|---|
June 2027
Monthly vrats in June
| Vrat | Date in Washington DC | Also |
|---|
| Pradosh Vrat (Jyeshtha) | Wed 2 Jun | – |
|---|
| Masik Shivaratri (Jyeshtha) | Wed 2 Jun | In India (New Delhi): Thu 3 Jun |
|---|
| Amavasya (Jyeshtha) | Fri 4 Jun | – |
|---|
| Bhauma Pradosh Vrat (Jyeshtha) | Tue 15 Jun | In India (New Delhi): Wed 16 Jun |
|---|
| Purnima Vrat (Jyeshtha) | Thu 17 Jun | Purnima at sunrise: the day for bathing and charity (snana-dana): Fri 18 Jun; In India (New Delhi): Fri 18 Jun |
|---|
| Krishnapingala Sankashti Chaturthi | Tue 22 Jun | – |
|---|
July 2027
Monthly vrats in July
| Vrat | Date in Washington DC | Also |
|---|
| Pradosh Vrat (Ashadha) | Thu 1 Jul | – |
|---|
| Masik Shivaratri (Ashadha) | Fri 2 Jul | – |
|---|
| Amavasya (Ashadha) | Sat 3 Jul | – |
|---|
| Pradosh Vrat (Ashadha) | Thu 15 Jul | – |
|---|
| Purnima Vrat (Ashadha) | Sat 17 Jul | Purnima at sunrise: the day for bathing and charity (snana-dana): Sun 18 Jul; In India (New Delhi): Sun 18 Jul |
|---|
| Gajanana Sankashti Chaturthi | Wed 21 Jul | In India (New Delhi): Thu 22 Jul |
|---|
| Pradosh Vrat (Shravana) | Fri 30 Jul | In India (New Delhi): Sat 31 Jul |
|---|
| Masik Shivaratri (Shravana) | Sat 31 Jul | – |
|---|
August 2027
Monthly vrats in August
| Vrat | Date in Washington DC | Also |
|---|
| Amavasya (Shravana) | Sun 1 Aug | In India (New Delhi): Mon 2 Aug |
|---|
| Shani Pradosh Vrat (Shravana) | Sat 14 Aug | – |
|---|
| Purnima Vrat (Shravana) | Mon 16 Aug | – |
|---|
| Heramba Sankashti Chaturthi | Fri 20 Aug | – |
|---|
| Pradosh Vrat (Bhadrapada) | Sun 29 Aug | – |
|---|
| Masik Shivaratri (Bhadrapada) | Sun 29 Aug | In India (New Delhi): Mon 30 Aug |
|---|
| Amavasya (Bhadrapada) | Tue 31 Aug | – |
|---|
September 2027
Monthly vrats in September
| Vrat | Date in Washington DC | Also |
|---|
| Pradosh Vrat (Bhadrapada) | Sun 12 Sep | In India (New Delhi): Mon 13 Sep |
|---|
| Purnima Vrat (Bhadrapada) | Tue 14 Sep | Purnima at sunrise: the day for bathing and charity (snana-dana): Wed 15 Sep; In India (New Delhi): Wed 15 Sep |
|---|
| Vighnaraja Sankashti Chaturthi | Sun 19 Sep | – |
|---|
| Soma Pradosh Vrat (Ashwin) | Mon 27 Sep | – |
|---|
| Masik Shivaratri (Ashwin) | Tue 28 Sep | – |
|---|
| Amavasya (Ashwin) | Wed 29 Sep | – |
|---|
October 2027
Monthly vrats in October
| Vrat | Date in Washington DC | Also |
|---|
| Bhauma Pradosh Vrat (Ashwin) | Tue 12 Oct | – |
|---|
| Purnima Vrat (Ashwin) | Thu 14 Oct | Purnima at sunrise: the day for bathing and charity (snana-dana): Fri 15 Oct; In India (New Delhi): Fri 15 Oct |
|---|
| Vakratunda Sankashti Chaturthi | Mon 18 Oct | – |
|---|
| Bhauma Pradosh Vrat (Kartika) | Tue 26 Oct | In India (New Delhi): Wed 27 Oct |
|---|
| Masik Shivaratri (Kartika) | Wed 27 Oct | – |
|---|
| Amavasya (Kartika) | Thu 28 Oct | Amavasya at sunrise: the day for bathing and charity (snana-dana): Fri 29 Oct; In India (New Delhi): Fri 29 Oct |
|---|
November 2027
Monthly vrats in November
| Vrat | Date in Washington DC | Also |
|---|
| Pradosh Vrat (Kartika) | Thu 11 Nov | – |
|---|
| Purnima Vrat (Kartika) | Sat 13 Nov | – |
|---|
| Ganadhipa Sankashti Chaturthi | Tue 16 Nov | In India (New Delhi): Wed 17 Nov |
|---|
| Pradosh Vrat (Margashirsha) | Thu 25 Nov | – |
|---|
| Masik Shivaratri (Margashirsha) | Thu 25 Nov | In India (New Delhi): Fri 26 Nov |
|---|
| Amavasya (Margashirsha) | Sat 27 Nov | – |
|---|
December 2027
Monthly vrats in December
| Vrat | Date in Washington DC | Also |
|---|
| Pradosh Vrat (Margashirsha) | Fri 10 Dec | In India (New Delhi): Sat 11 Dec |
|---|
| Purnima Vrat (Margashirsha) | Sun 12 Dec | Purnima at sunrise: the day for bathing and charity (snana-dana): Mon 13 Dec; In India (New Delhi): Mon 13 Dec |
|---|
| Akhuratha Sankashti Chaturthi | Thu 16 Dec | – |
|---|
| Pradosh Vrat (Pausha) | Fri 24 Dec | In India (New Delhi): Sat 25 Dec |
|---|
| Masik Shivaratri (Pausha) | Sat 25 Dec | – |
|---|
| Amavasya (Pausha) | Mon 27 Dec | – |
|---|
Questions families ask
How many Ekadashis are there in 2027?
25 in Washington DC, by the Smarta rule. For 3 of them, the Vaishnava fast is on another day. Ekadashi 2027: dates and parana times
Is there an Adhik Maas in 2027?
No. 2027 has no extra month. A lunar month is an extra month when the Sun enters no new sign during it. How we compute dates
When does Vikram Samvat 2084 begin?
The North Indian count starts the year in Chaitra: in Washington DC, Vikram Samvat 2084 begins on Wednesday, April 7, 2027. The Gujarati count starts the year in Kartika: in Washington DC, its year 2084 begins on Saturday, October 30, 2027.
Are the festival dates the same in India?
Not always. For 15 of the 44 festivals on this page, the date in India (New Delhi) is different. The “Also” column gives it. A tithi changes at one moment for the whole world, and that moment can fall on a different local day in each place. Panchang by city
Words on this page
- Samvat: Vikram and Shaka
- A count of years. Vikram Samvat is 56 or 57 years ahead of the Western year; Shaka Samvat is 78 or 79 years behind it.
- Adhik maas
- An extra lunar month, added about every 32 or 33 months, so that the months stay in step with the seasons.
- Amanta and purnimanta
- Two ways to name the months. An amanta month ends at the new moon. A purnimanta month ends at the full moon.
- Sankranti
- The moment the Sun enters a new sign of the zodiac. Solar months, such as the Tamil months, begin with a sankranti.
- Paksha: Shukla and Krishna
- Half of a lunar month. In Shukla paksha, the bright half, the Moon grows. In Krishna paksha, the dark half, it wanes.
All the words of the Hindu calendar
Computed for Washington DC on Saturday, January 2, 2027
Washington DC · 38.91°N, 77.04°W · Eastern Time
Rule: Dates are computed for each city. The tables show one city. Smarta rule by default; the Vaishnava date is shown where it differs.
Calculated for your location from NASA JPL's DE440 ephemeris and Astronomy Engine (MIT licence), with the Lahiri ayanamsa. Times can differ by a minute or two from printed panchangs. For vrat and puja timings, follow your family or temple tradition.
How we calculate
Report a problem with this page
·
or email us
·
Corrections